{Editor’s Note: This is an ongoing story and will be updated as more facts become available. This story was last updated on April 20 at 2 p.m.}
LYNCHBURG — With over 80 locals tested, Moore County’s number of confirmed COVID-19 cases holds steady at two. Drive thru testing opened in the state this weekend with huge crowds reported at our two closest spots, Bedford County and Coffee County. Statewide tested numbers surpassed the 100,000 mark for the first time today.
On Monday, April 20 at 2 p.m. the Tennessee Department of Health (TDH) released new COVID-19 numbers and there are now 7,238 confirmed cases in the state – a 168 increase from the previous day. Click here to see that report. Tennessee’s now recorded 152 COVID-19 related deaths. This represents two percent of confirmed cases. Another 3,575 Tennesseans have recovered from the virus according to TDH. That’s 49 percent of confirmed cases.
Here’s a timeline of COVID-19 pandemic:
Late December | Chinese health officials report a cluster of 41 patients with a mysterious “pnemonia” to the World Health Organization (WHO).
January 11 | China records it’s first COVID-19 related death. Two days later, Thailand records the first case outside of China.
January 20 | Washington State records the first U.S. case.
January 24 | A Tennessee Tech student in Cookeville tests negative for the virus. His recent travel history met the criteria for testing.
January 30 | WHO declares a global public-health emergency.
February 17 | An East Tennessee woman tests positive for Coronavirus while on the Diamond Princess cruise ship just off the coast of Japan. According to published reports, she remains in quarantine and has not returned to Tennessee.
February 26 | The first possible case of “community spread” coronavirus on American soil. This brings the total number of infected Americans to 60, according to the CDC.
March 5 | The first confirmed case of the virus in Tennessee happens in Williamson County. That 44-year-old patient remains in quarantine. His family members tested negative.
March 11 | WHO declares the COVID-19 outbreak a pandemic. Two days later on March 13, officials declare a U.S. national emergency. By March 19, nearly all 50 states declare a state of emergency.
March 19 | The first confirmed COVID-19 case in southern, middle is announced by Grundy County Mayor Michael Brady. The couple who tested positive owns houses in both Davidson County and Sewanee. Officials say they had not been in Grundy County since March 5.
March 21 | Life begins to return to normal for folks in Wuhan, China where the virus began. No new cases reported there in the past three days.
March 22 | The first two COVID-19 deaths in Tennessee are reported. There’s also now a confirmed case in Franklin County.
March 24 | Tennessee Department of Health reports a confirm case in Lincoln County.
March 25 | Tennessee Department of Health reports a confirm case in Bedford County.
March 27 | At 85,356 cases, the U.S. become the epicenter of the COVID-19 outbreak. Tennessee surpasses the 1,000 case mark.
March 30 | Governor Bill Lee issues a Safer at Home order asking all non-essential businesses to close. Health experts now predict that the virus will peak in Tennessee around late April.
April 1 | Moore County is now one of 11 Tennessee counties to still report no confirmed COVID-19 cases.
April 2 | Governor Bill Lee issues a Stay at Home order. All non-essential folks instructed to stay at home and only travel for essential purposed.
April 4 | The number of global cases broke the one million mark with 59,986 deaths.
April 13 | Governor Bill Lee extends Tennessee’s Stay at Home Order until April 30.
April 15 | Moore County gets its first confirmed COVID-19 case.
April 18 | Drive thru testing begins statewide with two locations locally one in Bedford County and another in Coffee County.
{The Lynchburg Times is an independently owned and operated newspaper that publishes new stories every morning. Covering Metro Moore County government, Jack Daniel’s Distillery, Nearest Green Distillery, Tims Ford State Park, Motlow State Community College, Moore County High School, Moore County Middle School, Lynchburg Elementary, Raider Sports, plus regional and state news.}